STRUCTURE OF ISO/TC 213
Updated 2010-03-10
| ADVISORY GROUPS | WORKING GROUPS |
| AG 1 Strategic planning | WG 1 Disbanded, task completed |
| AG 2 Final auditing standards team | WG 2 Datums and datums systems |
| AG 3 Disbanded, transferred into WG 14 | WG 3 Disbanded, task completed |
| AG 4 Disbanded, transferred into WG 13 | WG 4 Uncertainty |
| AG 5 Disbanded, transferred into WG 16 | WG 5 Disbanded, task completed |
| AG 6 Disbanded and work transferred to WG 14 | WG 6 General requirements for GPS-measuring equipment |
| AG 7 Disbanded, transferred into WG 12 | WG 7 Disbanded, task completed |
| AG 8 Disbanded, transferred into AG 2 | WG 8 Disbanded, task completed |
| AG 9 Disbanded, transferred into WG 15 | WG 9 Dimensional and geometrical tolerancing for castings |
| AG 10 Disbanded, transferred into WG 14 | WG 10 Coordinate measuring machines |
| AG 11 Disbanded, transferred into WG 18 | WG 11 Disbanded and work transferred to WG 6 |
|
AG
12 Mathematical Support Group for GPS | WG 12 Size |
|
AG 13 Analysis of interdependence of specifications with respect to product function, verification and testing | WG 13 Disbanded |
| WG 14 Vertical GPS principles | |
| WG
15 GPS extraction and filtration techniques | |
| WG
16 Areal and profile surface texture | |
| WG
17 Facilitation of GPS implementation | |
| WG
18 Geometrical tolerancing |